No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Affiliate Dues Schedule | DCBR Dues | WRA Dues | Totals |
---|---|---|---|
Jan | $ 189.00 | $ 406.00 | $ 595.00 |
Feb | $ 173.25 | $ 406.00 | $ 579.25 |
March | $ 157.50 | $ 406.00 | $ 563.50 |
April | $ 141.75 | $ 317.00 | $ 458.75 |
May | $ 126.00 | $ 317.00 | $ 443.00 |
June | $ 110.25 | $ 317.00 | $ 427.25 |
July | $ 94.50 | $ 228.00 | $ 322.50 |
August | $ 78.75 | $ 228.00 | $ 306.75 |
September | $ 63.00 | $ 228.00 | $ 291.00 |
October | $ 47.25 | $ 139.00 | $ 186.25 |
November | $ 31.50 | $ 139.00 | $ 170.50 |
December | $ 15.75 | $ 139.00 | $ 154.75 |
2025 | |||
Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. |
MLS User Fees billed Quarterly | User fee | Office fee | Total |
---|---|---|---|
1st quarter | |||
January - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
February - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
March - $ amount for remaining 1 month of 1st Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
2nd Quarter | |||
April -$ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
May- $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
June- $ amount for remaining 1 month of 2nd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
3rd Quarter | |||
July- $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
August - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
September- $ amount for remaining 1 month of3rd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
4th Quarter | |||
October - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
November - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
December- $ amount for remaining 1 month of 4th Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
2025 |
2023 Designated REALTOR DCBR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
---|---|---|---|---|---|---|
Jan | $ 450.00 | $ 215.00 | $ 75.00 | $ 333.00 | $ 195.00 | $ 1,268.00 |
Feb | $ 450.00 | $ 197.06 | $ 75.00 | $ 333.00 | $ 182.50 | $ 1,237.56 |
March | $ 450.00 | $ 179.18 | $ 75.00 | $ 333.00 | $ 170.00 | $ 1,207.18 |
April | $ 450.00 | $ 161.27 | $ 75.00 | $ 249.75 | $ 157.50 | $ 1,093.52 |
May | $ 450.00 | $ 143.36 | $ 75.00 | $ 249.75 | $ 145.00 | $ 1,063.11 |
June | $ 450.00 | $ 125.45 | $ 75.00 | $ 249.75 | $ 132.50 | $ 1,032.70 |
July | $ 450.00 | $ 107.54 | $ 75.00 | $ 166.50 | $ 120.00 | $ 919.04 |
August | $ 450.00 | $ 89.63 | $ 75.00 | $ 166.50 | $ 107.50 | $ 888.63 |
September | $ 450.00 | $ 71.72 | $ 75.00 | $ 166.50 | $ 95.00 | $ 858.22 |
October | $ 450.00 | $ 53.81 | $ 75.00 | $ 83.25 | $ 82.50 | $ 744.56 |
November | $ 450.00 | $ 35.90 | $ 75.00 | $ 83.25 | $ 70.00 | $ 714.15 |
December | $ 450.00 | $ 17.99 | $ 75.00 | $ 83.25 | $ 57.50 | $ 683.74 |
2024 Designated REALTOR DCBR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
---|---|---|---|---|---|---|
Jan | $ 450.00 | $ 259.00 | $ 75.00 | $ 433.00 | $ 201.00 | $ 1,418.00 |
Feb | $ 450.00 | $ 237.42 | $ 75.00 | $ 433.00 | $ 188.00 | $ 1,383.42 |
March | $ 450.00 | $ 215.84 | $ 75.00 | $ 433.00 | $ 175.00 | $ 1,348.84 |
April | $ 450.00 | $ 194.26 | $ 75.00 | $ 337.25 | $ 162.00 | $ 1,218.51 |
May | $ 450.00 | $ 172.68 | $ 75.00 | $ 337.25 | $ 149.00 | $ 1,183.93 |
June | $ 450.00 | $ 151.10 | $ 75.00 | $ 337.25 | $ 136.00 | $ 1,149.35 |
July | $ 450.00 | $ 129.52 | $ 75.00 | $ 241.50 | $ 123.00 | $ 1,019.02 |
August | $ 450.00 | $ 107.94 | $ 75.00 | $ 241.50 | $ 110.00 | $ 984.44 |
September | $ 450.00 | $ 86.36 | $ 75.00 | $ 241.50 | $ 97.00 | $ 949.86 |
October | $ 450.00 | $ 64.78 | $ 75.00 | $ 145.75 | $ 84.00 | $ 819.53 |
November | $ 450.00 | $ 43.20 | $ 75.00 | $ 145.75 | $ 71.00 | $ 784.95 |
December | $ 450.00 | $ 21.62 | $ 75.00 | $ 145.75 | $ 58.00 | $ 750.37 |
REALTOR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
---|---|---|---|---|---|---|
Jan | $ 450.00 | $ 234.00 | $ 75.00 | $ 433.00 | $ 201.00 | $ 1,393.00 |
Feb | $ 450.00 | $ 214.50 | $ 75.00 | $ 433.00 | $ 188.00 | $ 1,360.50 |
March | $ 450.00 | $ 195.00 | $ 75.00 | $ 433.00 | $ 175.00 | $ 1,328.00 |
April | $ 450.00 | $ 175.50 | $ 75.00 | $ 337.25 | $ 162.00 | $ 1,199.75 |
May | $ 450.00 | $ 156.00 | $ 75.00 | $ 337.25 | $ 149.00 | $ 1,167.25 |
June | $ 450.00 | $ 136.50 | $ 75.00 | $ 337.25 | $ 136.00 | $ 1,134.75 |
July | $ 450.00 | $ 117.00 | $ 75.00 | $ 241.50 | $ 123.00 | $ 1,006.50 |
August | $ 450.00 | $ 97.50 | $ 75.00 | $ 241.50 | $ 110.00 | $ 974.00 |
September | $ 450.00 | $ 78.00 | $ 75.00 | $ 241.50 | $ 97.00 | $ 941.50 |
October | $ 450.00 | $ 58.50 | $ 75.00 | $ 145.75 | $ 84.00 | $ 813.25 |
November | $ 450.00 | $ 39.00 | $ 75.00 | $ 145.75 | $ 71.00 | $ 780.75 |
December | $ 450.00 | $ 19.50 | $ 75.00 | $ 145.75 | $ 58.00 | $ 748.25 |
2025 | ||||||
Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. |