Door County Open Houses
Search MLS listings for available properties in the Door County area below.
Search MLS listings for available properties in the Door County area below.
| Affiliate Dues Schedule | DCBR Dues | WRA Dues | Totals |
|---|---|---|---|
| Jan | $ 189.00 | $ 406.00 | $ 595.00 |
| Feb | $ 173.25 | $ 406.00 | $ 579.25 |
| March | $ 157.50 | $ 406.00 | $ 563.50 |
| April | $ 141.75 | $ 317.00 | $ 458.75 |
| May | $ 126.00 | $ 317.00 | $ 443.00 |
| June | $ 110.25 | $ 317.00 | $ 427.25 |
| July | $ 94.50 | $ 228.00 | $ 322.50 |
| August | $ 78.75 | $ 228.00 | $ 306.75 |
| September | $ 63.00 | $ 228.00 | $ 291.00 |
| October | $ 47.25 | $ 139.00 | $ 186.25 |
| November | $ 31.50 | $ 139.00 | $ 170.50 |
| December | $ 15.75 | $ 139.00 | $ 154.75 |
| 2026 | |||
| Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. |
| MLS User Fees billed Quarterly | Per User fee | Per Office fee | Total |
|---|---|---|---|
| 1st quarter | |||
| January - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
| February - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
| March - $ amount for remaining 1 month of 1st Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
| 2nd Quarter | |||
| April -$ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
| May- $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
| June- $ amount for remaining 1 month of 2nd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
| 3rd Quarter | |||
| July- $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
| August - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
| September- $ amount for remaining 1 month of3rd Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
| 4th Quarter | |||
| October - $ amount for all 3 months | $ 144.00 | $ 45.00 | $ 189.00 |
| November - $ amount for remaining 2 months | $ 96.00 | $ 30.00 | $ 126.00 |
| December- $ amount for remaining 1 month of 4th Qtr | $ 48.00 | $ 15.00 | $ 63.00 |
| 2026 | |||
| Initial One-Time processing fee for Participant (Broker) $1,500 | |||
| MLS of Choice Subscriber (Agent) processing fee: $1,500 | |||
| All Subscribers (Agent) who are members of a team each pay processing fee $1,500 plus MLS user fees | |||
| Sentrilock user fee $100.00 (one-time fee) | |||
| Designated REALTOR DCBR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
|---|---|---|---|---|---|---|
| Jan | $ 750.00 | $ 259.00 | $ 75.00 | $ 433.00 | $ 201.00 | $ 1,718.00 |
| Feb | $ 750.00 | $ 237.42 | $ 75.00 | $ 433.00 | $ 188.00 | $ 1,683.42 |
| March | $ 750.00 | $ 215.84 | $ 75.00 | $ 433.00 | $ 175.00 | $ 1,648.84 |
| April | $ 750.00 | $ 194.26 | $ 75.00 | $ 337.25 | $ 162.00 | $ 1,518.51 |
| May | $ 750.00 | $ 172.68 | $ 75.00 | $ 337.25 | $ 149.00 | $ 1,483.93 |
| June | $ 750.00 | $ 151.10 | $ 75.00 | $ 337.25 | $ 136.00 | $ 1,449.35 |
| July | $ 750.00 | $ 129.52 | $ 75.00 | $ 241.50 | $ 123.00 | $ 1,319.02 |
| August | $ 750.00 | $ 107.94 | $ 75.00 | $ 241.50 | $ 110.00 | $ 1,284.44 |
| September | $ 750.00 | $ 86.36 | $ 75.00 | $ 241.50 | $ 97.00 | $ 1,249.86 |
| October | $ 750.00 | $ 64.78 | $ 75.00 | $ 145.75 | $ 84.00 | $ 1,119.53 |
| November | $ 750.00 | $ 43.20 | $ 75.00 | $ 145.75 | $ 71.00 | $ 1,084.95 |
| December | $ 750.00 | $ 21.62 | $ 75.00 | $ 145.75 | $ 58.00 | $ 1,050.37 |
| 2026 | ||||||
| Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. |
| REALTOR Dues Schedule | DCBR Initiaton fee | DCBR Dues | WRA Initiaton Fee | WRA Dues | Nar Dues | Totals |
|---|---|---|---|---|---|---|
| Jan | $ 750.00 | $ 234.00 | $ 75.00 | $ 433.00 | $ 201.00 | $ 1,693.00 |
| Feb | $ 750.00 | $ 214.50 | $ 75.00 | $ 433.00 | $ 188.00 | $ 1,660.50 |
| March | $ 750.00 | $ 195.00 | $ 75.00 | $ 433.00 | $ 175.00 | $ 1,628.00 |
| April | $ 750.00 | $ 175.50 | $ 75.00 | $ 337.25 | $ 162.00 | $ 1,499.75 |
| May | $ 750.00 | $ 156.00 | $ 75.00 | $ 337.25 | $ 149.00 | $ 1,467.25 |
| June | $ 750.00 | $ 136.50 | $ 75.00 | $ 337.25 | $ 136.00 | $ 1,434.75 |
| July | $ 750.00 | $ 117.00 | $ 75.00 | $ 241.50 | $ 123.00 | $ 1,306.50 |
| August | $ 750.00 | $ 97.50 | $ 75.00 | $ 241.50 | $ 110.00 | $ 1,274.00 |
| September | $ 750.00 | $ 78.00 | $ 75.00 | $ 241.50 | $ 97.00 | $ 1,241.50 |
| October | $ 750.00 | $ 58.50 | $ 75.00 | $ 145.75 | $ 84.00 | $ 1,113.25 |
| November | $ 750.00 | $ 39.00 | $ 75.00 | $ 145.75 | $ 71.00 | $ 1,080.75 |
| December | $ 750.00 | $ 19.50 | $ 75.00 | $ 145.75 | $ 58.00 | $ 1,048.25 |
| 2026 | ||||||
| Members joining between October thru December-31st pay dues for 4th quarter of the current year, plus annual dues for the following year. | ||||||